| TROPHY WINNERS NATIONAL GOLF THE BELFRY 6TH JULY 2018 | ||
| TROPHY | FOR | NAME |
| CALDERS LTD CUP | GREENSOMES COMPETITION | Charles Hopping |
| JAMES LATHAM CUP | GREENSOMES COMPETITION | Roger Bell |
| THE HUCKMAN PLATE (shared trophy) | VISITORS GREENSOMES | Simon Pleasance |
| VISITORS GREENSOMES | Steven Taylor | |
| TIMBER TRADES JOURNAL CHALLENGE CUP | BEST STABLEFORD SCORE | Nick Goodman |
| Wm MALLINSON & SONS LTD CUP | BEST SCRATCH SCORE | Tony Kelly |
| ALSFORD HOME GROWN TIMBER TROPHY | MEMBER OF THE HOME GROWN TRADE | Graham Blyth |
| PRICE & PIERCE LTD CUP | LONDON & HOME COUNTIES | Thomas Jay |
| HANDS SILVER SALVER | BUCKINGHAMSHIRE, OXFORDSHIRE & BERKSHIRE | Patrick Guest |
| VINCENT MURPHY & CO LTD | LIVERPOOL & NORTH WEST COAST | Howard Dodd |
| JOHN H ASHTON LTD CUP | MANCHESTER REGION | Andrew Jackson |
| BROWNLEE & CO LTD CUP | SCOTLAND | Martin Clarke |
| WN HILLAS & CO LTD | YORKSHIRE | Steve Blackburn |
| RICHARD WADE, SONS & CO LTD CUP | NORTH EAST COAST | Steve Harris |
| RUDDERS & PAYNES LTD CUP | BIRMINGHAM & MIDLANDS | Peter Graves |
| WM BROWN & CO LTD CUP | EASTERN COUNTIES | Derek Goodman |
| ROBINSON, DAVID & CO LTD CUP | WESTERN COUNTIES & SOUTH WALES | Martin Roberts |
| JT SYDENHAM & CO LTD CUP | SOUTHERN COUNTIES | Jason Prewitt |
| FOY MORGAN & CO LTD | VETERAN (55 years and over) | Martin Roberts |
| CARVER GROUP TROPHY | BEST LADIES STABLEFORD SCORE | Barbara Cartwright |
| NEAREST THE PIN | Tony Hammond | |
| ALAN WHEAT MEMORIAL BOWL | LONGEST DRIVE | Luke Bell |

