| TROPHY WINNERS NATIONAL GOLF – THE NOTTINGHAMSHIRE – Thursday 9th July, 2026 | ||
| TROPHY | FOR | NAME |
| CALDERS LTD CUP & JAMES LATHAM CUP | GREENSOMES COMPETITION | Ian Hayes |
| JAMES LATHAM CUP | GREENSOMES COMPETITION | Stewart Hardy |
| THE HUCKMAN PLATE (shared trophy) | VISITORS GREENSOME | Matt Flower and Ashley King |
| TIMBER TRADES JOURNAL CHALLENGE CUP | BEST STABLEFORD SCORE | Tim Wilson |
| WM MALLINSON & SONS LTD CUP | BEST SCRATCH SCORE | Richard West |
| ALSFORD HOME GROWN TIMBER TROPHY | MEMBER OF THE HOME GROWN TRADE | Tony O’Brien |
| PRICE & PIERCE LTD CUP | LONDON & HOME COUNTIES | Stewart Hardy |
| HANDS SILVER SALVER | BUCKINGHAMSHIRE, OXFORDSHIRE & BERKSHIRE | Will Royle |
| VINCENT MURPHY & CO LTD | LIVERPOOL & NORTH WEST COAST | Graham Briscoe |
| JOHN H ASHTON LTD CUP | MANCHESTER REGION | Allan Wells |
| BROWNLEE & CO LTD CUP | SCOTLAND | Craig Smith |
| WN HILLAS & CO LTD | YORKSHIRE | Tony O’Brien |
| RICHARD WADE, SONS & CO LTD CUP | NORTH EAST COAST | James Southern |
| RUDDERS & PAYNES LTD CUP | BIRMINGHAM & MIDLANDS | Tom Jones |
| WM BROWN & CO LTD CUP | EASTERN COUNTIES | Tim Wilson |
| ROBINSON, DAVID & CO LTD CUP | WESTERN COUNTIES & SOUTH WALES | Steve Frazer |
| JT SYDENHAM & CO LTD CUP | SOUTHERN COUNTIES | Not awarded |
| FOY MORGAN & CO LTD | VETERAN (55 years and over) | Richard West |
| ALAN WHEAT MEMORIAL BOWL | LONGEST DRIVE | Stephen Protherough |
| NEAREST THE PIN | BOTTLE OF CHAMPAGNE | Robbie Trayhorn |
| BEAT THE PRO | 4-BALL VOUCHER | Brad Hurst, Stuart Hardy & Finn Gilding |

